PVC Plastic Heat Resistant Clear Transparent Soft PVC Table Cloths
INTRODUCTION: PVC clear table cover is very popular both at home and abroad. It can waterproof and oil proof, and alincr;
Basic Info.
Certificate | Reach, RoHS, En-71 |
Bubble | No |
Environmental | Yes |
Surface | Smooth |
Thickness | 0.1mm-8mm |
Length | 20m to 30m |
Width | 100mm-2000mm |
Color | Natural, Light Blue, or as Required |
Name | PVC Sheet |
Transport Package | Film+Pallet or Customized |
Specification | ISO9001: 2000 |
Trademark | standard |
Origin | China |
HS Code | 392190 |
Production Capacity | 1000, 000PCS/Year |
Product Description
INTRODUCTION:
PVC clear table cover is very popular both at home and abroad. It can waterproof and oil proof, and alincredibly long lasting and hard wearing. Should you need to alter these tablecloths, simply cut to size. Fantastic for indoor or outdoor use, great for kids, parties and patios tables.
ADVANTAGES:
(1)Transparent Soft PVC Sheet Rolls
(2)Competitive price, Flexibility, clarity, durability, RoHS, SGS, etc,
(3)Styles: Smooth, Single Ribbed and Double Ribbed
(4)No poison
(5)No smell and pollution
(6)No crack under -25° C
(7)No arcing over under 10 KV min
(8)No Stick
(9)No bubble
(10)Easy to clean
(11)Application Temperature: -50° C to + 50° C
(12)Flexibility, clarity, durability
(13)Reduces Heat or Cold Air Loss.
(14)Restricts movement of Dust, Grunge, Smoke and Fumes.
(15)Admits Light, Saves time and work.
(16)Providing bird and fling insect control.
(17)Isolates noisy machinery.
(18)Increases employee comfort.
(19)Strong and durable.
(20)Minimum maintenance.
(21)Easy to install.
Specifications
Specifications of Soft PVC Sheet | ||||
Roll Sizes | ||||
Thickness | 0.1mm to 8.0mm | |||
Width | 500mm to 2200mm | |||
Length | 10m to 100m | |||
Material Description | ||||
Finish | Smooth | |||
Colors | Clear / Blue | |||
Physical Properties | ||||
Property | ASTM | Unit | Result | |
Light transmittance | ASTM D1003 | % | 85 | |
Shore A hardness | EN ISO868 | Sh A | 80 | |
Tearing resistance | DIN 53515 | N/mm | 50 | |
Tensile stength at break | ASTM D 638 EN ISO 527 | N/mm² | 16 | |
Elongation at break | % | 340 | ||
Residual elong(after break) | % | 68 | ||
Thermal conductivity | ASTM C177 | W/m.k | 0.16 | |
Cold bend brittle temp | ISO 8570 | ºC | -35 | |
Min. usage temp | EN 1876 | ºC | -20 | |
Max. usage temp | EN ISO 306 | ºC | 50 | |
Vicat softening temp | ºC | 50 | ||
Specific heat capacity | ISO 11357 | kj/kg.k | 1.6 | |
Sound reduction | DIN52210 | Db | >35 | |
Fire retardance | NF P 92-507 AS/NZS3837 DIN 4102 | classe | Grp4 B2 | |
UV/IRfilter | AWS | Filter | ||
UV resistance | ISO 4892 | yes | ||
Charface buildup | IEC 61087 | Sparks | yes | |
Surface resistivity | IEC60093 | 1012 Ω/ | 40 | |
Water absorption | EN ISO 62 | % | .0.2 | |
Anti-insect | yes | |||
Density | ASTM D 792 | g/m3 | 1.25 |
You may also like
Send inquiry
Send now